modelElectricalModelTwoDiodesGeneral
Basic electrical two diodes model of a PV module
Extends from BuildingSystems.Technologies.Photovoltaics.BaseClasses.ElectricalModels.ElectricalModelGeneral.
Information
This is a basic electrical two diodes model of a PV module.
Parameters
| Type | Name | Default | Description |
|---|---|---|---|
| Real | c1 | 1st coefficient IPho | |
| Real | c2 | 2nd coefficient IPho | |
| Real | cs1 | 1st coefficient ISat1 | |
| Real | cs2 | 2nd coefficient ISat2 | |
| Real | RPar | Parallel resistance | |
| Real | RSer | Serial resistance |
Components
| Type | Name | Default | Description |
|---|---|---|---|
| Modelica.Units.SI.ElectricCurrent | IPho | Photo current | |
| Modelica.Units.SI.ElectricCurrent | ISat1 | Saturation current diode 1 | |
| Modelica.Units.SI.ElectricCurrent | ISat2 | Saturation current diode 2 |
Revisions
-
March 1, 2015 by Christoph Nytsch-Geusen:
First implementation.