recordSTV4
Extends from ClaRa.Components.Mills.HardCoalMills.Fundamentals.RollerBowlMillDefinition (A record for defining the grey-box model by Niemzcek).
Information
For detailed model documentation please consult the html-documentation shipped with ClaRa.
Authorship and Copyright Statement for original (initial) Contribution
Author:
DYNCAP/DYNSTART development team, Copyright © 2011-2024.References:
For references please consult the html-documentation shipped with ClaRa.
Remarks:
This component was developed by ClaRa development team under the 3-clause BSD License.
Acknowledgements:ClaRa originated from the collaborative research projects DYNCAP and DYNSTART. Both research projects were supported by the German Federal Ministry for Economic Affairs and Energy (FKZ 03ET2009 and FKZ 03ET7060).
CLA:
The author(s) have agreed to ClaRa CLA, version 1.0. See https://claralib.com/pdf/CLA.pdf
By agreeing to ClaRa CLA, version 1.0 the author has granted the ClaRa development team a permanent right to use and modify his initial contribution as well as to publish it or its modified versions under the 3-clause BSD License.
The ClaRa development team consists of the following partners:
TLK-Thermo GmbH (Braunschweig, Germany)
XRG Simulation GmbH (Hamburg, Germany).
Parameters
| Type | Name | Default | Description |
|---|---|---|---|
| Real | K_1 (from RollerBowlMillDefinition) | 0.0390 | Fraction of coal on table pulverized per second |
| Real | K_2 (from RollerBowlMillDefinition) | 0.0295 | Power consumation per kg pulverized coal on table in %. |
| Real | K_3 (from RollerBowlMillDefinition) | 0.0451 | Power consumation per kg raw coal on table in % |
| Real | K_4 (from RollerBowlMillDefinition) | 0.7664 | Fraction of coal in transport area leaving the mill |
| Real | K_5 (from RollerBowlMillDefinition) | 0.0049 | Fraction of coal picked ip by primary airper second |
| Real | K_6 (from RollerBowlMillDefinition) | 2.7329 | Classifier speed where m_flow_out=0 |
| Real | K_7 (from RollerBowlMillDefinition) | 3.6696 | Correction factor for primary air difference pressure |
| Real | K_8 (from RollerBowlMillDefinition) | 0.0285 | Nominal value for 'gz/V' of the mill |
| Real | K_9 (from RollerBowlMillDefinition) | 0.5222 | Fraction of coal in transport area falling down |
| Real | K_10 (from RollerBowlMillDefinition) | 5.46 | Fraction of power dissipated |
| Real | K_11 (from RollerBowlMillDefinition) | 19.8e6 | Heat capacity of the mill content |
| Real | K_12 (from RollerBowlMillDefinition) | 1.7 | Friction loss coefficient for idle load, i.e. zeta/(2A^2)$ |
| Real | E_e (from RollerBowlMillDefinition) | 0.34 | Power consumed for running empy mill in p.u. |
| ClaRa.Basics.Units.Power | P_nom (from RollerBowlMillDefinition) | 645e3 | Nominal mill power |
Revisions
For revisions please consult the html-documentation shipped with ClaRa.