modelDerivatives_TwoPhase
compare analytical derivatives to numerical derivatives
Parameters
| Type | Name | Default | Description |
| Medium.Temperature | T | 0.7*T_crit | |
Components
| Type | Name | Default | Description |
| Medium.SaturationProperties | sat | Medium.setSat_T(T = T) | |
| Medium.Density | d_liq | Medium.bubbleDensity(sat) | |
| Medium.Density | d_vap | Medium.dewDensity(sat) | |
| Medium.Density | d | 0.9*d_liq | |
| Medium.ThermodynamicState | state | Medium.setState_dTX(d = d, T = T) | |
| Real | dxTv_numerical | | |
| Real | dxTv_analytical1 | | |
| Real | dxTv_analytical2 | | |
| Real | dxTv_analytical3 | | |
| Real | dxTv_analytical4 | | |
| Real | dxTv_analytical5 | | |
| Real | dxph_numerical | | |
| Real | dxph_analytical1 | | |
| Real | dxph_analytical2 | | |
| Real | dxph_analytical3 | | |
| Real | dxps_numerical | | |
| Real | dxps_analytical1 | | |
| Real | dxps_analytical2 | | |
| Real | dxps_analytical3 | | |
| Medium.DerEntropyByTemperature | dsTd_numerical | | |
| Medium.DerEntropyByTemperature | dsTd_analytical1 | | |
| Medium.DerEntropyByTemperature | dsTd_analytical2 | | |
| Medium.DerEnergyByTemperature | duTd_numerical | | |
| Medium.DerEnergyByTemperature | duTd_analytical1 | | |
| Medium.DerEnergyByTemperature | duTd_analytical2 | | |
| Medium.DerEnergyByTemperature | duTd_analytical3 | | |
| Medium.DerEnergyByDensity | dudT_numerical | | |
| Medium.DerEnergyByDensity | dudT_analytical1 | | |
| Medium.DerDensityByEnthalpy | ddhp_numerical | | |
| Medium.DerDensityByEnthalpy | ddhp_analytical1 | | |
| Medium.DerDensityByEnthalpy | ddhp_analytical2 | | |
| Medium.DerDensityByEnthalpy | ddhp_analytical3 | | |
| Medium.DerDensityByPressure | ddph_numerical | | |
| Medium.DerDensityByPressure | ddph_analytical1 | | |
| Medium.DerDensityByPressure | ddph_analytical2 | | |
| Medium.DerDensityByPressure | ddps_numerical | | |
| Medium.DerDensityByPressure | ddps_analytical1 | | |
| Medium.DerEnthalpyByDensity | dhdT_numerical | | |
| Medium.DerEnthalpyByDensity | dhdT_analytical | | |
| Medium.DerEnthalpyByTemperature | dhTd_numerical | | |
| Medium.DerEnthalpyByTemperature | dhTd_analytical1 | | |
| Medium.DerEnthalpyByTemperature | dhTd_analytical2 | | |
Contents
| Name | Description |
Medium | |