modelStaticExchangerWaterSteamFlueGases
Static heat exchanger water/steam - flue gases
Information
## Copyright © EDF 2002 - 2026 ## ThermoSysPro Version 4.2
Parameters
| Type | Name | Default | Description |
|---|---|---|---|
| Integer | exchanger_type | 1 | Exchanger type - 1: Efficiency is fixed - 2: delta power is fixed - 3: heat transfer is fixed |
| Real | EffEch | 0.9 | Thermal exchange efficiency |
| Units.SI.Power | W0 | 0 | Power exchanged (active if exchanger_type=2) |
| Units.SI.CoefficientOfHeatTransfer | K | 100 | Global heat transfer coefficient (active if exchanger_type=3) |
| Units.SI.Area | S | 10 | Global heat exchange surface (active if exchanger_type=3) |
| Real | Kdpf | 10 | Pressure loss coefficient on the flue gas side |
| Real | Kdpe | 10 | Pressure loss coefficient on the water/steam side |
| Integer | exchanger_conf | 1 | Exchanger configuration - 1: counter-current. 2: co-current |
| Integer | mode | 0 | IF97 region of the water. 1:liquid - 2:steam - 4:saturation line - 0:automatic |
Connectors
| Type | Name | Default | Description |
|---|---|---|---|
| ThermoSysPro.WaterSteam.Connectors.FluidOutlet | Cws2 | Water outlet | |
| ThermoSysPro.WaterSteam.Connectors.FluidInlet | Cws1 | Water inlet | |
| ThermoSysPro.FlueGases.Connectors.FlueGasesInlet | Cfg1 | ||
| ThermoSysPro.FlueGases.Connectors.FlueGasesOutlet | Cfg2 |
Components
| Type | Name | Default | Description |
|---|---|---|---|
| Units.SI.AbsolutePressure | Pef | Flue gas pressure at the inlet | |
| Units.SI.AbsolutePressure | Psf | Flue gas pressure at the outlet | |
| Units.SI.Temperature | Tef | Flue gas temperature at the inlet | |
| Units.SI.Temperature | Tsf | Flue gas temperature at the outlet | |
| Units.SI.SpecificEnthalpy | Hef | Flue gas specific enthalpy at the inlet | |
| Units.SI.SpecificEnthalpy | Hsf | Flue gas specific enthalpy at the outlet | |
| Units.SI.MassFlowRate | Qf | Flue gas mass flow rate | |
| Units.SI.AbsolutePressure | Pee | Water pressure at the inlet | |
| Units.SI.AbsolutePressure | Pse | Water pressure at the outlet | |
| Units.SI.Temperature | Tee | Water temperature at the inlet | |
| Units.SI.Temperature | Tse | Water temperature at the outlet | |
| ThermoSysPro.Units.SI.TemperatureDifference | DT1 | Delta T at the inlet | |
| ThermoSysPro.Units.SI.TemperatureDifference | DT2 | Delta T at the outlet | |
| Units.SI.SpecificEnthalpy | Hse | Water specific enthalpy at the inlet | |
| Units.SI.SpecificEnthalpy | Hee | Water specific enthalpy at the outlet | |
| Units.SI.MassFlowRate | Qe | Water mass flow rate | |
| Units.SI.Density | rhoe | Water density | |
| Units.SI.Density | rhof | Fluie gas density | |
| Units.SI.SpecificHeatCapacity | Cpf | Flue gas specific heat capacity | |
| Units.SI.SpecificHeatCapacity | Cpe | Water specific heat capacity | |
| Units.SI.Power | W | Exchanger power | |
| ThermoSysPro.Properties.WaterSteam.Common.ThermoProperties_ph | proee | ||
| ThermoSysPro.Properties.WaterSteam.Common.ThermoProperties_ph | proes | ||
| ThermoSysPro.Properties.WaterSteam.Common.ThermoProperties_ph | proem |
Revisions
Author Baligh El Hefni