modelTwoPhaseVolume
TwoPhaseVolume
Information
## Copyright © EDF 2002 - 2026 ## ThermoSysPro Version 4.2
Parameters
| Type | Name | Default | Description |
|---|---|---|---|
| Units.SI.Volume | V | 1 | Cavity volume |
| Units.SI.Area | A | 1 | Cavity cross-sectional area |
| Real | Vf0 | 0.5 | Fraction of initial water volume in the drum (active if steady_state=false) |
| Units.SI.AbsolutePressure | P0 | 0.1e5 | Fluid initial pressure (active if steady_state=false) |
| Real | Ccond | 0.01 | Condensation coefficient |
| Real | Cevap | 0.09 | Evaporation coefficient |
| Real | Xlo | 0.0025 | Vapor mass fraction in the liquid phase from which the liquid starts to evaporate |
| Real | Xvo | 0.9975 | Vapor mass fraction in the gas phase from which the liquid starts to condensate |
| Units.SI.Area | Avl | A | Heat exchange surface between the liquid and gas phases |
| Real | Kvl | 1000 | Heat exchange coefficient between the liquid and gas phases |
| Boolean | steady_state | true | true: start from steady state - false: start from (P0, Vl0) |
Connectors
| Type | Name | Default | Description |
|---|---|---|---|
| Connectors.FluidInlet | Cv | Steam input | |
| Connectors.FluidOutlet | Cl | Water output | |
| ThermoSysPro.Thermal.Connectors.ThermalPort | Cth | ||
| ThermoSysPro.InstrumentationAndControl.Connectors.OutputReal | yLevel | Water level | |
| Connectors.FluidInlet | Ce | Water input |
Components
| Type | Name | Default | Description |
|---|---|---|---|
| Units.SI.AbsolutePressure | P | Fluid average pressure | |
| Units.SI.AbsolutePressure | Pfond | Fluid pressure at the bottom of the cavity | |
| Units.SI.SpecificEnthalpy | hl | Liquid phase spepcific enthalpy | |
| Units.SI.SpecificEnthalpy | hv | Gas phase spepcific enthalpy | |
| Units.SI.Temperature | Tl | Liquid phase temperature | |
| Units.SI.Temperature | Tv | Gas phase temperature | |
| Units.SI.Volume | Vl | Liquid phase volume | |
| Units.SI.Volume | Vv | Gas phase volume | |
| Real | xl | Mass vapor fraction in the liquid phase | |
| Real | xv | Mass vapor fraction in the gas phase | |
| Units.SI.Density | rhol | Liquid phase density | |
| Units.SI.Density | rhov | Gas phase density | |
| Units.SI.MassFlowRate | BQl | Right hand side of the mass balance equation of the liquid phase | |
| Units.SI.MassFlowRate | BQv | Right hand side of the mass balance equation of the gas phaser | |
| Units.SI.Power | BHl | Right hand side of the energy balance equation of the liquid phase | |
| Units.SI.Power | BHv | Right hand side of the energy balance equation of the gas phase | |
| Units.SI.MassFlowRate | Qcond | Condensation mass flow rate from the vapor phase | |
| Units.SI.MassFlowRate | Qevap | Evaporation mass flow rate from the liquid phase | |
| Units.SI.Power | Wvl | Thermal power exchanged from the gas phase to the liquid phase | |
| ThermoSysPro.Properties.WaterSteam.Common.ThermoProperties_ph | prol | Propriétés de l'eau dans le ballon | |
| ThermoSysPro.Properties.WaterSteam.Common.ThermoProperties_ph | prov | Propriétés de la vapeur dans le ballon | |
| ThermoSysPro.Properties.WaterSteam.Common.PropThermoSat | lsat | ||
| ThermoSysPro.Properties.WaterSteam.Common.PropThermoSat | vsat | ||
| ThermoSysPro.Properties.WaterSteam.Common.ThermoProperties_ph | prod |
Revisions
Authors Daniel Bouskela Baligh El Hefni